A Lake Quality Guide
for Lakes in NH
NH Lakes and Pond Water Quality Including Ossipee, Sunapee, Dartmouth Area, Central NH Lake Properties along with the entire Lakes Region including Winnipesaukee, Newfound and Squam
New Hampshire Lakefront Property - Water Quality Information
Lakes make up some of the most valuable and utilized water resources in NH call our lake experts for assistance.
( Call or text Matt at 603-566-8180 or Ryan at 603-494-9381 )
Chemical and physical aspects of a lake, and the biological cycles and components of a lake play an important role in determining water quality. Food chains directly affect the fisheries and wildlife capacity of a lake. The type and abundance of plants and algae can and do affect the planned uses of a lake. Monitoring biological components is important to understanding and managing New Hampshire's beautiful lakes.
Lake Quality in the New Hampshire Lakes Region
COLOR (Water Clarity): Clear 0-25 / Light Tea-Color 25-40 / Tea Color 40-75
PLANTS Sparse growth SG few emergent plants, Scattered SP small patches or shoreline growth, Common plants CP around the shoreline, abundant AG shoreline growth with thick surface patches visible, very abundant VG 1/2 the surface area covered
TROPHIC CLASS is a designation of a lake or pond according to algae production, rooted plant growth, water clarity and bottom dissolved oxygen levels
OLIGO - Minimal Support for algal blooms or rooted plant growth ( Oligotrophic - best water quality )
MESO- Moderate Support ( Mesotrophic - ok )
EUTRO- High Support ( Eutrophic - not good )
Water level ph, phosphorus, and alkalinity are available upon request
Contact one of our NH Lakefront Experts for additional lake details and one call to view all your lake home selections.
Click Here to Explore Newest Lake Listing daily as they come on the Market
Body of Water | Acres | Max. Depth | Color | Trophic | Town | Plants |
---|---|---|---|---|---|---|
299 249 577 | 23' 40 46 | 25 10 20 | MESO OLIGO MESO | Washington Barrington Wakefield | c sg | |
Beech Pond, Lower | 154 | 49' | 10 | OLIGO | Tuftonboro | cp |
Blaisdell Lake | 158 | 43' | 11 | OLIGO | Sutton | sg |
1,160 1316 | 75' 45 | 14 15 | OLIGO OLIGO | Strafford, Northwood Conway, Eaton | sg | |
Crescent Lake | 148 | 21' | 20 | OLIGO | Wolfeboro | sg |
Crystal Lake | 364 | 54' | 14 | OLIGO | Enfield | sp |
Crystal Lake | 441 | 51' | 12 | OLIGO | Gilmanton | sg |
408 83 | 131' 23 | 17 12 | OLIGO OLIGO | Tuftonboro Ossipee | sp sg | |
Eastman Pond | 334 | 40' | 23 | MESO | Grantham | cp |
519 | 30' | 30 | OLIGO | Hillsboro | sp | |
Gregg Lake | 195 | 36 | 12 | OLIGO | Antrim | sp |
625 320 | 35 65 | 15 18 | OLIGO MESO | Canaan, Hanover Grafton | cp | |
Great East Lake | 1,706 | 102' | 8.2 | OLIGO | Wakefield | sp |
Half Moon Lake | 280 | 20' | 18 | OLIGO | Alton, Barnstead | cp |
Hermit Lake | 176 | 49' | 15 | EUTRO | Sanbornton | vg |
Highland Lake | 210 | 47' | 20 | MESO | Andover | sp |
Highland Lake | 711 | 29' | 30 | MESO | Washington | cp |
137 58 | 42' 20 | 30 13 | MESO MESO | Alton Barnstead | cp sp
| |
Island Pond | 202 | 55' | 15 | MESO | Washington | sp |
243 235 | 28' 47 | 8 5 | OIIGO OLIGO | Northwood, Pittsfield Brookfield | cg | |
Lake Kanasatka | 371 | 40' | 8 | OLIGO | Moultonbourogh | sp |
Kezar Lake | 181 | 26' | 15 | MESO | Sutton | sp |
Kolkelemook Lake | 98 | 22' | 10 | OLIGO | Springfield | sp |
Little Sunapee Lake | 471 | 43' | 8 | OLIGO | New London, Springfield | sg |
Loon Pond | 121 | 45' | 10 | MESO | Gilmanton | cp |
111 183 | 29' 53 | 17 24 | MESO OLIGO | Plymouth Freedom | sp | |
Lovell Lake | 537 | 41' | 15 | OLIGO | Wakefield | sg |
202 74 | 53' 20 | 20 10 | OLIGO OLIGO | Gilmanton New Durham | sg | |
Mascoma Lake | 1,114 | 65' | 30 | OLIGO | Enfield | sg |
Massasecum Lake | 401 | 49' | 14 | MESO | Bradford | cg |
Millen Lake | 143 | 45 | 10 | OLIGO | Washington | sg |
Merrymeeting Lake | 1,111 | 135' | 4.9 | OLIGO | New Durham | sg |
Mirror Lake | 377 | 43' | 18 | MESO | Tuftonboro, Wolfeboro | cg |
Mountainview Lake | 104 | 22' | 16 | OLIGO | Sunapee | sp |
Newfound Lake | 4,105 | 182' | 0 | OLIGO | Alexandria, Bridgewater, Bristol, Hebron | sp |
Northwood Lake | 686 | 24' | 24 | MESO | Northwood, Deerfield, Epsom | sp |
Opechee Lake | 426 | 61' | 5 | OLIGO | Laconia | sp |
Ossipee Lake | 3091 | 50' | 21 | OLIGO | Freedom, Ossipee | sg |
184 784 140 | 24' 50
| 12 9
| MESO MESO Meso | Sunapee Nottingham Madison | cp sp | |
Pine River Pond | 593 | 55' | 5.8 | MESO | Wakefield | sp |
Pemigewasset Lake | 241 | 28' | 22 | MESO | Meredith, New Hampton | ag |
Perkins Pond | 156 | 8' | 10 | OLIGO | Sunapee | sp |
493 602 1000 | 65 90 17 |
| OLIGO OLIGO MESO | Deerfield, Northwood New London Wakefield, Effingham | sg sp sg | |
Rust Pond | 210 | 40' | 7 | OLIGO | Wolfeboro | sp |
Sawyer Lake | 79 | 15' | 17 | OLIGO | Gilmanton | sp |
Stinson Lake | 350 | 77 | 8 | OLIGO | Rumney | vg |
Silver Lake | 216 | 19' | 9' | MESO | Belmont, Tilton | vg |
Silver Lake | 994 | 164' | 7.2 | OLIGO | Madison | sg |
Spectacle Pond | 107 | 18' | 15 | OLIGO | Enfield - Groton - Meredith - 3 ponds | cg |
Sunapee Lake | 4,090 | 104' | 5 | OLIGO | Newbury, New London, Sunapee | sp |
Lower Suncook Pond | 295 | 15' | 18 | OLIGO | Barnstead | cp |
Upper Suncook Lake | 402 | 41' | 18 | OLIGO | Barnstead - Upper and Lower are connected | sp |
Sunrise Lake | 250 | man-made | 12 | OLIGO | Middleton | |
Sunset Lake | 205 | 77' | 6 | OLIGO | Alton | sg |
Squam Lake | 6,764 | 99' | 5 | OLIGO | Holderness, Sandwich, Center Harbor | sg |
405 168 | 21' 20 | 33 18 | MESO MESO | Barrington Bradford, Newbury | cp cp | |
912 94 | 70' 38 | 13 11 | OLIGO MESO | Meredith, New Hampton Moultonborough | sg sg | |
Webster Lake | 612 | 38' | 7 | OLIGO | Franklin | sp |
Lake Wentworth | 3,017 | 82' | 11 | OLIGO | Wolfeboro | sg |
Wickwas Lake | 328 | 35' | 22 | MESO | Meredith | vg |
Wild Goose Pond | 98 | 21' | 20 | OLIGO | Pittsfield | cp |
Lake Winnepocket | 226 | 66' | 7 | OLIGO | Webster | sg |
Lake Winnipesaukee | 44,585 | 180' | 0-14 | OLIGO | Alton, Center Harbor, Gilford, Laconia, Meredith, Moultonboro, Tuftonboro, Wolfeboro | sg |
Lake Winnisquam | 4,264 | 150' | 7 | OLIGO | Belmont, Laconia, Meredith, Sanbornton, Tilton | sg |
154 295 | 47.9' 35 | 12 14 | MESO MESO | New Hampton Holderness | sg sg |
( Text Paula @ 603-566-6608 or Carl @ 603-566-2386 to view a new listing )
New to the site? Become a member with full access. Create a Free account .
Layman's Fact Sheet to Water Quality Terms
Where do lakes come from? Author, Andrea LaMoreaux, NH LAKES click here