town | lake | acres | site name | ownership | access | fee | notes |
Alton | Lake Winnipesaukee | 45,652 | Alton Bay Beach | Town - Alton | CARTOP | No | |
Barnstead | Upper Suncook Lake | 402 | Town Ramp | Town - Barnstead | RAMP | No | |
Center Harbor | Lake Winnipesaukee | 45,652 | Town Docks | Town - Center Harbor | RAMP | Unk | Town beach |
Center Harbor | Squam Lake | 6,791 | Squam Lake Carry-in | Other - SLA | CARTOP | No | No personal watercraft; Speed restrictions |
Center Harbor | Winona Lake | 148 | Town Launch | Town - Center Harbor | RAMP | No | |
Gilford | Lake Winnipesaukee | 45,652 | Ellacoya State Park | State - DRED | CARTOP | Yes | Other restrictions |
Gilmanton | Crystal Lake | 386 | Crystal Lake Park | Town - Gilmanton | SHOREBANK | No | |
Gilmanton | Crystal Lake | 386 | Crystal Lake Boat Ramp | State - NHFG | RAMP | No | |
Laconia | Lake Winnipesaukee | 45,652 | Weir Docks | City - Laconia | CARTOP | No | |
Laconia | Lake Winnipesaukee | 45,652 | Weirs Beach | City - Laconia | SHOREBANK | No | |
Laconia | Opechee Bay | 449 | Opechee Bay State Forest Cartop Facility | State - DRED | CARTOP | No | |
Laconia | Paugus Bay | 45,652 | Paugus Bay State Forest Walk-in Access | State - DRED | SHOREBANK | No | |
Laconia | Winnisquam Lake | 17 | Ahern State Park Walk-in Access | State - DRED | SHOREBANK | No | |
Laconia | Winnisquam Lake | 17 | Bartlett Beach | City - Laconia | SHOREBANK | No | |
Laconia | Winnisquam Lake | 4,214 | Winnisquam Access Facility | State - NHFG | RAMP | No | |
Meredith | Lake Waukewan | 928 | Town Boat Ramp | Town - Meredith | RAMP | No | No personal watercraft |
Meredith | Lake Winnipesaukee | 45,652 | Town Landing | Town - Meredith | CARTOP | Yes | |
Meredith | Lake Winnipesaukee | 45,652 | Shep Brown's | Town - Meredith | RAMP | No | Other restrictions |
Meredith | Wickwas Lake | 350 | Wicwas Lake Boat Ramp | Town - Meredith (RPW) | RAMP | No | No personal watercraft |
New Hampton | Pemigewasset Lake | 249 | Pemigewasset Lake Cartop Facility | State - NHFG | CARTOP | No | Carry down launch area only; No personal watercraft |
Moultonborough | Kanasatka Lake | 358 | Kanasatka Lake Cartop Facility | State - DES | CARTOP | No | Steep |
Moultonborough | Lake Winnipesaukee | 45,652 | Harilla Landing | State - DOT | CARTOP | No | |
Ossipee | White Pond | 46 | White Pond Boat Ramp | Town - Ossipee (RPW) | RAMP | No | rough, shallow launch, limited parking S shore; Fly-fishing only |
Tuftonboro | Lake Winnipesaukee | 45,652 | Melvin Wharf Town Beach | Town - Tuftonboro | SHOREBANK | No | |
Tuftonboro | Mirror Lake | 333 | Town Boat Launch | Town ROW | RAMP | No | |
Wolfeboro | Crescent Lake | 147 | Mast Landing - Boat Launch | Unknown | RAMP | No | Connected to Lake Wentworth via navigable channel |
Wolfeboro | Lake Winnipesaukee | 45,652 | Town Docks | Town - Wolfeboro | CARTOP | No | |
Wolfeboro | Lake Winnipesaukee | 45,652 | Carry Beach - Town | Town - Wolfeboro | SHOREBANK | No | |
Wolfeboro | Lake Winnipesaukee | 45,652 | Brewster Beach | Unknown | SHOREBANK | No | |
Wolfeboro | Lake Winnipesaukee | 45,652 | Back Bay Boat Landing | Unknown | RAMP | No | Boat must pass under low bridge. Trailer parking at Glendon St lot. |
Wolfeboro | Rust Pond | 239 | Rust Pond Boat Launch | State - NHFG | CARTOP | No | |
Wolfeboro | Wentworth Lake | 3,097 | Clow Beach Cartop Facility | State - DRED | SHOREBANK | No | |
Holderness | Pemigewasset River | Livermore Falls Walk-in Access | State - NHFG | SHOREBANK | No | Speed limit restrictions in some areas | |
Holderness | Squam Lake | 6,791 | Squam Lake Boat Ramp | State - NHFG | RAMP | No | No personal watercraft; Speed restrictions |
Bristol | Newfound Lake | 4,451 | Newfound Lake Boat Ramp - Wellington SP | State - NHFG | RAMP | Yes | 6 MPH in some parts; Wellington State Park, fee |
Franklin | Pemigewasset River | Pemi River Boat Ramp | City - Franklin | RAMP | No | Speed limit restrictions in some areas | |
Franklin | Webster Lake | 606 | Griffin Beach | City - Franklin | SHOREBANK | No | |
Franklin | Webster Lake | 606 | Legace Beach | City - Franklin | RAMP | No | |
Franklin | Winnipesaukee River | Franklin High - Lower Field | City - Franklin | RAMP | No | Trout waters - some sections | |
Meredith | Spectacle Pond | 30 | Spectacle Pond Cartop Facility | State - NHFG | CARTOP | No | |
Meredith | Wickwas Lake | 350 | Wicwas Lake Boat Ramp | Town - Meredith (RPW) | RAMP | No | No personal watercraft |
New Hampton | Pemigewasset Lake | 249 | Pemigewasset Lake Cartop Facility | State - NHFG | CARTOP | No | Carry down launch area only; No personal watercraft |
New Hampton | Pemigewasset River | Coolidge Woods Cartop Facility | Federal - Army Corps/State | CARTOP | Unk | ||
New Hampton | Sky Pond | 14 | Sky Pond Cartop Facility | State - NHFG | CARTOP | No | Fly fishing only, no motors |
Sanbornton | Hermit Lake | 220 | Town Beach | Town - Sanbornton | SHOREBANK | No | |
Sanbornton | Hunkins Pond | 16 | Hunkins Pond Cartop Facility | Town - Sanbornton (RPW) | CARTOP | No | Gated |
For information on lake homes or docks call 1-888-737-5550 or e-mail at info@nhlakesrealty.com or visit our website to view lake homes in New Hampshire at www.nhlakesrealty.com or www.lakeorskirealestate.com.
Contact Paula Hinckley or Carl Sack today to see if this home is still available??